|
Copyright © 2026 Cheshire Fire Department
|
| Duplication of text, photos, or any other content on this
website is prohibited without permission of CFD. If you have questions, please contact us
at Info@cheshirefd.org |
|
|
|
HOMELAND SECURITY: LOCAL EMERGENCY PLANNING

In an effort to prepare our residents for the potential for local emergencies, we have compiled several resource guides, which will assist you with preparedness inside your home or business.
Please click on one of the resource guides below to learn more on how to prepare your home or business in the event of a natural disaster or local emergency:
|
|
|
| Monthly Incidents |
| 2026 | 2024 | 2025 |
| Jan | 112 | 56 | 81 |
| Feb | 84 | 90 | 83 |
| Mar | 86 | 70 | 71 |
| Apr | 80 | 82 | 83 |
| May | 80 | 80 | 90 |
| Jun | 95 | 55 | 94 |
| Jul | 106 | 89 | 74 |
| Aug | 105 | 90 | 70 |
| Sep | | 106 | 81 |
| Oct | | 77 | 82 |
| Nov | | 90 | 72 |
| Dec | | 93 | 99 |
| Incident Totals |
| 2020 | 941 | 2023 | 978 |
| 2019 | 925 | 2022 | 958 |
| 2018 | 958 | 2021 | 823 |
| 2017 | 755 | 2024 | 1012 |
| 2016 | 795 | 2025 | 990 |
| 2015 | 755 | | |
| 2014 | 699 | | |
| 2013 | 752 | | |
| 2012 | 759 | | |
| 2011 | 1131 | | |
| 2010 | 658 | | |
| 2009 | 826 | | |
| 2008 | 850 | | |
| 2007 | 996 | | |
| 2006 | 863 | | |
| Web Counters |
Website Visitors Since March 17, 2010
|
Visitors Today
Oct 28, 2026
|
|
|
|