|
Copyright © 2021 Cheshire Fire Department
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of CFD. If you have questions, please contact us
at Info@cheshirefd.org |
|
|
|
|
Monthly Incidents |
| 2020 | 2021 |
Jan | 84 | 53 |
Feb | 63 | 43 |
Mar | 71 | |
Apr | 53 | |
May | 58 | |
Jun | 65 | |
Jul | 72 | |
Aug | 121 | |
Sep | 84 | |
Oct | 72 | |
Nov | 65 | |
Dec | 58 | |
Incident Totals |
2020 | 941 |
2019 | 925 |
2018 | 958 |
2017 | 755 |
2016 | 795 |
2015 | 755 |
2014 | 699 |
2013 | 752 |
2012 | 759 |
2011 | 1131 |
2010 | 658 |
2009 | 826 |
2008 | 850 |
2007 | 996 |
2006 | 863 |
Web Counters |
Website Visitors Since March 17, 2010
|
Visitors Today
Apr 21, 2021
|
|
|
|