|
Copyright © 2022 Cheshire Fire Department
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of CFD. If you have questions, please contact us
at Info@cheshirefd.org |
|
|
|
|
Monthly Incidents |
| 2020 | 2021 | 2022 |
Jan | 84 | 53 | 80 |
Feb | 63 | 43 | 76 |
Mar | 71 | 61 | 79 |
Apr | 53 | 59 | 63 |
May | 58 | 66 | 71 |
Jun | 65 | 70 | |
Jul | 72 | 86 | |
Aug | 121 | 68 | |
Sep | 84 | 83 | |
Oct | 72 | 93 | |
Nov | 65 | 77 | |
Dec | 58 | 64 | |
Incident Totals |
2020 | 941 | 2022 | |
2019 | 925 | 2021 | 823 |
2018 | 958 | | |
2017 | 755 | | |
2016 | 795 | | |
2015 | 755 | | |
2014 | 699 | | |
2013 | 752 | | |
2012 | 759 | | |
2011 | 1131 | | |
2010 | 658 | | |
2009 | 826 | | |
2008 | 850 | | |
2007 | 996 | | |
2006 | 863 | | |
Web Counters |
Website Visitors Since March 17, 2010
|
Visitors Today
Aug 12, 2022
|
|
|
|